Bayern Park and Jaderpark compared
Bayern Park has 39 attractions, including 4 roller coasters. Jaderpark has 48 attractions, including 2 roller coasters.
| Fact | Bayern Park | Jaderpark |
|---|---|---|
| Country | Germany | Germany |
| Opened | August 2, 1985 | No dataAdd data |
| Active attractions | 39 | 48 |
| Roller coasters | 4 | 2 |
| Water rides | 4 | 1 |
| Flat rides | 19 | 4 |
| Shows | 1 | 22 |
| Other | 11 | 19 |
| Tallest roller coaster | Der Freischütz24m1 | Ziegel-Blitz21m2 |
| Fastest roller coaster | Der Freischütz80km/h3 | Ziegel-Blitz55km/h4 |
| Longest roller coaster | Der Freischütz483m1 | Ziegel-Blitz500m4 |
| Minimum height up to 100 cm | 17 of 20 attractions with a known minimum height | 1 of 8 attractions with a known minimum height |
| Season | Oct 30, 2026 to Oct 31, 2026 | Mar 20, 2027 to Oct 31, 2027 |
| Today | Season ended | Before the season |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Der Freischütz: Wikipedia: “Freischütz (Achterbahn)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Ziegel-Blitz: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Der Freischütz: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Ziegel-Blitz: Wikipedia: “Jaderpark”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors