Adventure Island and Pleasure Beach Blackpool compared
Adventure Island has 23 attractions, including 5 roller coasters. Pleasure Beach Blackpool has 31 attractions, including 10 roller coasters.
| Fact | Adventure Island | Pleasure Beach Blackpool |
|---|---|---|
| Country | United Kingdom | United Kingdom |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 23 | 31 |
| Roller coasters | 5 | 10 |
| Dark rides | 1 | 1 |
| Water rides | 2 | 4 |
| Flat rides | 13 | 14 |
| Other | 2 | 2 |
| Tallest roller coaster | Rage23m1 | Big One64.9m2 |
| Fastest roller coaster | No dataAdd data | Big One119.1km/h2 |
| Longest roller coaster | No dataAdd data | Big One1,675.5m2 |
| Minimum height up to 100 cm | 7 of 15 attractions with a known minimum height | No dataAdd data |
| Season | Not known | Oct 16, 2026 to Nov 28, 2026 |
| Today | Unknown | Closed today |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Rage: Wikipedia: “Adventure Island (amusement park)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Big One: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)