Ferrari World and القرية العالمية compared
Ferrari World has 21 attractions, including 5 roller coasters. القرية العالمية has 30 attractions, including 3 roller coasters.
| Fact | Ferrari World | القرية العالمية |
|---|---|---|
| Country | United Arab Emirates | United Arab Emirates |
| Opened | November 4, 2010 | No dataAdd data |
| Active attractions | 21 | 30 |
| Roller coasters | 5 | 3 |
| Flat rides | 14 | 26 |
| Other | 2 | 1 |
| Tallest roller coaster | Turbo Track64m1 | No dataAdd data |
| Fastest roller coaster | Formula Rossa240km/h2 | No dataAdd data |
| Longest roller coaster | Formula Rossa2,000m2 | No dataAdd data |
| Minimum height up to 100 cm | 3 of 13 attractions with a known minimum height | No dataAdd data |
| Season | No dataAdd data | Oct 14, 2026 to May 31, 2027 |
| Today | No dataAdd data | Open today4:00 PM to 1:00 AM |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Turbo Track: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Formula Rossa: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors