Erlebnispark Straßwalchen and Wurstelprater compared
Erlebnispark Straßwalchen has 16 attractions, including 2 roller coasters. Wurstelprater has 88 attractions, including 13 roller coasters.
| Fact | Erlebnispark Straßwalchen | Wurstelprater |
|---|---|---|
| Country | Austria | Austria |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 16 | 88 |
| Roller coasters | 2 | 13 |
| Dark rides | 1 | 12 |
| Water rides | 2 | 2 |
| Flat rides | 6 | 42 |
| VR rides | 0 | 1 |
| Other | 5 | 18 |
| Tallest roller coaster | Helios23m1 | Boomerang37m2 |
| Fastest roller coaster | No dataAdd data | Boomerang85km/h2 |
| Longest roller coaster | Helios470m1 | Die gesengte Sau600m3 |
| Minimum height up to 100 cm | 2 of 6 attractions with a known minimum height | 0 of 20 attractions with a known minimum height |
| Season | Oct 24, 2026 to Nov 1, 2026 | No dataAdd data |
| Today | Season break | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Helios: Wikidata (CC0), opens in a new tab
- Boomerang: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Die gesengte Sau: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors