Duinrell and Efteling compared
Duinrell has 18 attractions, including 2 roller coasters. Efteling has 30 attractions, including 6 roller coasters.
| Fact | Duinrell | Efteling |
|---|---|---|
| Country | Netherlands | Netherlands |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 18 | 30 |
| Roller coasters | 2 | 6 |
| Dark rides | 0 | 5 |
| Water rides | 9 | 2 |
| Flat rides | 5 | 12 |
| Shows | 0 | 1 |
| Other | 2 | 4 |
| Tallest roller coaster | Falcon (Duinrell)22m1 | Baron 189837.5m2 |
| Fastest roller coaster | Falcon (Duinrell)70km/h1 | Baron 189890km/h3 |
| Longest roller coaster | Dragonfly362m4 | Joris en de Draak810m5 |
| Minimum height up to 100 cm | 0 of 16 attractions with a known minimum height | 2 of 8 attractions with a known minimum height |
| Season | Nov 21, 2026 to Nov 22, 2026 | No dataAdd data |
| Today | Season breakOpens again on Nov 21, 2026 | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Falcon (Duinrell): Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Baron 1898: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Baron 1898: Wikidata (CC0), opens in a new tab
- Dragonfly: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Joris en de Draak: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors