Disneyland Paris and Parc Astérix compared
Disneyland Paris has 46 attractions, including 6 roller coasters. Parc Astérix has 45 attractions, including 11 roller coasters.
| Fact | Disneyland Paris | Parc Astérix |
|---|---|---|
| Country | France | France |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 46 | 45 |
| Roller coasters | 6 | 11 |
| Dark rides | 9 | 1 |
| Water rides | 1 | 9 |
| Flat rides | 7 | 17 |
| Shows | 3 | 1 |
| Other | 20 | 6 |
| Tallest roller coaster | Star Wars Hyperspace Mountain32m1 | Toutatis (Parc Astérix)51m2 |
| Fastest roller coaster | Avengers Assemble: Flight Force91.7km/h3 | Toutatis (Parc Astérix)107km/h2 |
| Longest roller coaster | Big Thunder Mountain1,205m4 | Tonnerre 2 Zeus1,232m5 |
| Minimum height up to 100 cm | No dataAdd data | 27 of 36 attractions with a known minimum height |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Star Wars Hyperspace Mountain: Wikidata (CC0), opens in a new tab
- Toutatis (Parc Astérix): Wikidata (CC0), opens in a new tab
- Avengers Assemble: Flight Force: Wikidata (CC0), opens in a new tab
- Big Thunder Mountain: Wikidata (CC0), opens in a new tab
- Tonnerre 2 Zeus: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)