Bobbejaanland and Boudewijn Seapark compared
Bobbejaanland has 38 attractions, including 9 roller coasters. Boudewijn Seapark has 16 attractions, including 1 roller coaster.
| Fact | Bobbejaanland | Boudewijn Seapark |
|---|---|---|
| Country | Belgium | Belgium |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 38 | 16 |
| Roller coasters | 9 | 1 |
| Dark rides | 1 | 0 |
| Water rides | 7 | 2 |
| Flat rides | 8 | 9 |
| Shows | 0 | 1 |
| Other | 13 | 3 |
| Tallest roller coaster | Fury43m1 | Orca Ride12m2 |
| Fastest roller coaster | Fury106.6km/h1 | No dataAdd data |
| Longest roller coaster | Fury830m3 | No dataAdd data |
| Minimum height up to 100 cm | 17 of 28 attractions with a known minimum height | 3 of 11 attractions with a known minimum height |
| Season | Dec 5, 2026 to Jan 3, 2027 | Oct 31, 2026 to Nov 8, 2026 |
| Today | Before the season | Season ended |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Fury: Wikidata (CC0), opens in a new tab
- Orca Ride: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Fury: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors