Bellewaerde Park and Walibi Belgium compared
Bellewaerde Park has 41 attractions, including 3 roller coasters. Walibi Belgium has 37 attractions, including 10 roller coasters.
| Fact | Bellewaerde Park | Walibi Belgium |
|---|---|---|
| Country | Belgium | Belgium |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 41 | 37 |
| Roller coasters | 3 | 10 |
| Dark rides | 0 | 4 |
| Water rides | 7 | 2 |
| Flat rides | 15 | 18 |
| Shows | 10 | 0 |
| Other | 6 | 3 |
| Tallest roller coaster | Boomerang32m1 | Kondaa50m2 |
| Fastest roller coaster | Boomerang50km/h3 | Kondaa113km/h2 |
| Longest roller coaster | Boomerang660m3 | Kondaa1,200m2 |
| Minimum height up to 100 cm | 1 of 27 attractions with a known minimum height | 2 of 34 attractions with a known minimum height |
| Season | No dataAdd data | Nov 11, 2026 to Nov 11, 2026 |
| Today | No dataAdd data | Season ended |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Boomerang: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Kondaa: Wikidata (CC0), opens in a new tab
- Boomerang: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors