Six Flags Fiesta Texas and Wild Adventures compared
Six Flags Fiesta Texas has 56 attractions, including 12 roller coasters. Wild Adventures has 57 attractions, including 8 roller coasters.
| Fact | Six Flags Fiesta Texas | Wild Adventures |
|---|---|---|
| Country | United States | United States |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 56 | 57 |
| Roller coasters | 12 | 8 |
| Dark rides | 1 | 0 |
| Water rides | 21 | 5 |
| Flat rides | 20 | 26 |
| Shows | 0 | 16 |
| Other | 2 | 2 |
| Tallest roller coaster | Superman: Krypton Coaster51.2m1 | Boomerang35.5m2 |
| Fastest roller coaster | Iron Rattler112.7km/h3 | Boomerang75.6km/h2 |
| Longest roller coaster | Dr. Diabolical’s Cliffhanger762.3m4 | Boomerang285m2 |
| Minimum height up to 100 cm | 8 of 41 attractions with a known minimum height | No dataAdd data |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Superman: Krypton Coaster: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Boomerang: Coasterpedia: “Boomerang (Wild Adventures)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Iron Rattler: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Dr. Diabolical’s Cliffhanger: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors