PortAventura Park and Sendaviva compared
PortAventura Park has 44 attractions, including 8 roller coasters. Sendaviva has 53 attractions, including 1 roller coaster.
| Fact | PortAventura Park | Sendaviva |
|---|---|---|
| Country | Spain | Spain |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 44 | 53 |
| Roller coasters | 8 | 1 |
| Water rides | 5 | 6 |
| Flat rides | 30 | 19 |
| Shows | 0 | 7 |
| Other | 1 | 20 |
| Tallest roller coaster | Shambhala76m1 | No dataAdd data |
| Fastest roller coaster | Furius Baco135km/h2 | No dataAdd data |
| Longest roller coaster | Dragon Khan1,285m3 | No dataAdd data |
| Minimum height up to 100 cm | 0 of 31 attractions with a known minimum height | 4 of 15 attractions with a known minimum height |
| Season | No dataAdd data | Not known |
| Today | No dataAdd data | Unknown |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Shambhala: Wikipedia: “PortAventura Park”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Furius Baco: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Dragon Khan: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors