Parque Warner Madrid and Terra Mítica compared
Parque Warner Madrid has 43 attractions, including 8 roller coasters. Terra Mítica has 24 attractions, including 4 roller coasters.
| Fact | Parque Warner Madrid | Terra Mítica |
|---|---|---|
| Country | Spain | Spain |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 43 | 24 |
| Roller coasters | 8 | 4 |
| Dark rides | 1 | 0 |
| Water rides | 11 | 3 |
| Flat rides | 21 | 16 |
| Other | 2 | 1 |
| Tallest roller coaster | Stunt Fall65m1 | Titanide33m2 |
| Fastest roller coaster | Stunt Fall115km/h1 | Titanide88km/h2 |
| Longest roller coaster | Coaster Express1,250m3 | Titanide689m2 |
| Minimum height up to 100 cm | 9 of 21 attractions with a known minimum height | No dataAdd data |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Stunt Fall: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Titanide: Wikipedia: “Terra Mítica”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Coaster Express: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors