Europa-Park and Freizeit-Land Geiselwind compared
Europa-Park has 62 attractions, including 13 roller coasters. Freizeit-Land Geiselwind has 40 attractions, including 9 roller coasters.
| Fact | Europa-Park | Freizeit-Land Geiselwind |
|---|---|---|
| Country | Germany | Germany |
| Opened | July 12, 1975 | No dataAdd data |
| Active attractions | 62 | 40 |
| Roller coasters | 13 | 9 |
| Dark rides | 8 | 0 |
| Water rides | 9 | 3 |
| Flat rides | 23 | 20 |
| Shows | 1 | 4 |
| VR rides | 1 | 0 |
| Other | 7 | 4 |
| Tallest roller coaster | Silver Star73m1 | No dataAdd data |
| Fastest roller coaster | Silver Star130km/h2 | No dataAdd data |
| Longest roller coaster | Silver Star1,620m1 | Cobra200m3 |
| Minimum height up to 100 cm | 21 of 33 attractions with a known minimum height | No dataAdd data |
| Season | Mar 28, 2026 to Dec 23, 2026 | No dataAdd data |
| Today | Open today11:00 AM to 7:00 PM | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Silver Star: Wikidata (CC0), opens in a new tab
- Silver Star: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Cobra: Wikipedia: “Cobra (transportable Achterbahn)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors