Efteling and Wildlands Adventure Zoo Emmen compared
Efteling has 95 attractions, including 6 roller coasters. Wildlands Adventure Zoo Emmen has 51 attractions, including 1 roller coaster.
| Fact | Efteling | Wildlands Adventure Zoo Emmen |
|---|---|---|
| Country | Netherlands | Netherlands |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 95 | 51 |
| Roller coasters | 6 | 1 |
| Dark rides | 7 | 0 |
| Water rides | 2 | 1 |
| Flat rides | 16 | 0 |
| Shows | 4 | 0 |
| Other | 60 | 49 |
| Tallest roller coaster | Baron 189837.5m1 | Tweestryd20m2 |
| Fastest roller coaster | Baron 189890km/h3 | Tweestryd60km/h4 |
| Longest roller coaster | Joris en de Draak810m5 | No dataAdd data |
| Minimum height up to 100 cm | 2 of 8 attractions with a known minimum height | 1 of 1 attraction with a known minimum height |
| Season | No dataAdd data | Aug 17, 2026 to Dec 30, 2026 |
| Today | No dataAdd data | Open today10:00 AM to 5:00 PM |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Baron 1898: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Tweestryd: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Baron 1898: Wikidata (CC0), opens in a new tab
- Tweestryd: Wikipedia: “Tweestryd”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Joris en de Draak: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors