Dreamworld and Warner Bros. Movie World compared
Dreamworld has 26 attractions, including 6 roller coasters. Warner Bros. Movie World has 21 attractions, including 7 roller coasters.
| Fact | Dreamworld | Warner Bros. Movie World |
|---|---|---|
| Country | Australia | Australia |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 26 | 21 |
| Roller coasters | 6 | 7 |
| Dark rides | 0 | 1 |
| Flat rides | 14 | 9 |
| Shows | 1 | 1 |
| Other | 5 | 3 |
| Tallest roller coaster | The Gold Coaster40m1 | DC Rivals HyperCoaster61.6m2 |
| Fastest roller coaster | Steel Taipan105km/h3 | DC Rivals HyperCoaster115.1km/h2 |
| Longest roller coaster | Steel Taipan1,200m4 | DC Rivals HyperCoaster1,400m2 |
| Minimum height up to 100 cm | 5 of 14 attractions with a known minimum height | No dataAdd data |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- The Gold Coaster: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- DC Rivals HyperCoaster: Wikipedia: “DC Rivals HyperCoaster”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Steel Taipan: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Steel Taipan: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors