Dreamworld and Luna Park compared
Dreamworld has 24 attractions, including 6 roller coasters. Luna Park has 18 attractions, including 4 roller coasters.
| Fact | Dreamworld | Luna Park |
|---|---|---|
| Country | Australia | Australia |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 24 | 18 |
| Roller coasters | 6 | 4 |
| Flat rides | 14 | 13 |
| Shows | 1 | 0 |
| Other | 3 | 1 |
| Tallest roller coaster | The Gold Coaster40m1 | No dataAdd data |
| Fastest roller coaster | Steel Taipan105km/h2 | No dataAdd data |
| Longest roller coaster | Steel Taipan1,200m3 | No dataAdd data |
| Minimum height up to 100 cm | 5 of 14 attractions with a known minimum height | No dataAdd data |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- The Gold Coaster: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Steel Taipan: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Steel Taipan: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors