Djurs Sommerland and Tivoli Friheden compared
Djurs Sommerland has 45 attractions, including 9 roller coasters. Tivoli Friheden has 18 attractions, including 3 roller coasters.
| Fact | Djurs Sommerland | Tivoli Friheden |
|---|---|---|
| Country | Denmark | Denmark |
| Opened | No dataAdd data | May 2, 1958 |
| Active attractions | 45 | 18 |
| Roller coasters | 9 | 3 |
| Dark rides | 0 | 1 |
| Water rides | 8 | 1 |
| Flat rides | 23 | 12 |
| Other | 5 | 1 |
| Tallest roller coaster | Piraten32m1 | Vindfald23m2 |
| Fastest roller coaster | Piraten90km/h3 | Vindfald72km/h2 |
| Longest roller coaster | Juvelen1,000m4 | Tyfonen420m5 |
| Minimum height up to 100 cm | 18 of 30 attractions with a known minimum height | 3 of 15 attractions with a known minimum height |
| Season | Oct 16, 2027 to Oct 24, 2027 | No dataAdd data |
| Today | Season breakOpens again on Oct 16, 2027 | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Piraten: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Vindfald: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Piraten: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Juvelen: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Tyfonen: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors