Disneyland and Wild Adventures compared
Disneyland has 45 attractions, including 4 roller coasters. Wild Adventures has 57 attractions, including 8 roller coasters.
| Fact | Disneyland | Wild Adventures |
|---|---|---|
| Country | United States | United States |
| Opened | July 17, 1955 | No dataAdd data |
| Active attractions | 45 | 57 |
| Roller coasters | 4 | 8 |
| Dark rides | 11 | 0 |
| Water rides | 7 | 5 |
| Flat rides | 4 | 26 |
| Shows | 1 | 16 |
| Other | 18 | 2 |
| Tallest roller coaster | No dataAdd data | Boomerang35.5m1 |
| Fastest roller coaster | No dataAdd data | Boomerang75.6km/h1 |
| Longest roller coaster | No dataAdd data | Boomerang285m1 |
| Minimum height up to 100 cm | 3 of 10 attractions with a known minimum height | No dataAdd data |
| Season | Oct 30, 2026 to Nov 1, 2026 | No dataAdd data |
| Today | Season ended | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Boomerang: Coasterpedia: “Boomerang (Wild Adventures)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed