Disneyland and Kings Dominion compared
Disneyland has 45 attractions, including 4 roller coasters. Kings Dominion has 52 attractions, including 13 roller coasters.
| Fact | Disneyland | Kings Dominion |
|---|---|---|
| Country | United States | United States |
| Opened | July 17, 1955 | No dataAdd data |
| Active attractions | 45 | 52 |
| Roller coasters | 4 | 13 |
| Dark rides | 11 | 1 |
| Water rides | 7 | 9 |
| Flat rides | 4 | 21 |
| Shows | 1 | 0 |
| Other | 18 | 8 |
| Tallest roller coaster | No dataAdd data | Pantherian93m1 |
| Fastest roller coaster | No dataAdd data | Dominator108km/h2 |
| Longest roller coaster | No dataAdd data | Dominator1,283m2 |
| Minimum height up to 100 cm | 3 of 10 attractions with a known minimum height | 9 of 44 attractions with a known minimum height |
| Season | Oct 30, 2026 to Nov 1, 2026 | No dataAdd data |
| Today | Season ended | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Pantherian: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Dominator: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors