Dennlys Parc and Parc Astérix compared
Dennlys Parc has 32 attractions, including 3 roller coasters. Parc Astérix has 45 attractions, including 11 roller coasters.
| Fact | Dennlys Parc | Parc Astérix |
|---|---|---|
| Country | France | France |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 32 | 45 |
| Roller coasters | 3 | 11 |
| Dark rides | 0 | 1 |
| Water rides | 1 | 9 |
| Flat rides | 19 | 17 |
| Shows | 0 | 1 |
| Other | 9 | 6 |
| Tallest roller coaster | No dataAdd data | Toutatis (Parc Astérix)51m1 |
| Fastest roller coaster | No dataAdd data | Toutatis (Parc Astérix)107km/h1 |
| Longest roller coaster | No dataAdd data | Tonnerre 2 Zeus1,232m2 |
| Minimum height up to 100 cm | No dataAdd data | 27 of 36 attractions with a known minimum height |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Toutatis (Parc Astérix): Wikidata (CC0), opens in a new tab
- Tonnerre 2 Zeus: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)