Cinecittà World and Edenlandia compared
Cinecittà World has 19 attractions, including 3 roller coasters. Edenlandia has 22 attractions, including 1 roller coaster.
| Fact | Cinecittà World | Edenlandia |
|---|---|---|
| Country | Italy | Italy |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 19 | 22 |
| Roller coasters | 3 | 1 |
| Dark rides | 0 | 1 |
| Water rides | 1 | 1 |
| Flat rides | 9 | 16 |
| VR rides | 2 | 0 |
| Other | 4 | 3 |
| Tallest roller coaster | Altair33m1 | No dataAdd data |
| Fastest roller coaster | Altair90km/h1 | No dataAdd data |
| Longest roller coaster | No dataAdd data | No dataAdd data |
| Minimum height up to 100 cm | 8 of 12 attractions with a known minimum height | No dataAdd data |
| Season | Dec 31, 2026 to Dec 31, 2026 | No dataAdd data |
| Today | Before the season | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Altair: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors