Centreville Amusement Park and Playland compared
Centreville Amusement Park has 19 attractions, including 1 roller coaster. Playland has 28 attractions, including 4 roller coasters.
| Fact | Centreville Amusement Park | Playland |
|---|---|---|
| Country | Canada | Canada |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 19 | 28 |
| Roller coasters | 1 | 4 |
| Dark rides | 1 | 0 |
| Water rides | 1 | 1 |
| Flat rides | 5 | 23 |
| Other | 11 | 0 |
| Tallest roller coaster | No dataAdd data | Wooden Roller Coaster23m1 |
| Fastest roller coaster | No dataAdd data | Wooden Roller Coaster72km/h1 |
| Longest roller coaster | No dataAdd data | Wooden Roller Coaster870m1 |
| Minimum height up to 100 cm | 3 of 4 attractions with a known minimum height | 13 of 27 attractions with a known minimum height |
| Season | Not known | No dataAdd data |
| Today | Season break | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Wooden Roller Coaster: Wikipedia: “Wooden Roller Coaster (Playland)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed