Cedar Point and Six Flags Fiesta Texas compared
Cedar Point has 58 attractions, including 18 roller coasters. Six Flags Fiesta Texas has 56 attractions, including 12 roller coasters.
| Fact | Cedar Point | Six Flags Fiesta Texas |
|---|---|---|
| Country | United States | United States |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 58 | 56 |
| Roller coasters | 18 | 12 |
| Dark rides | 0 | 1 |
| Water rides | 1 | 21 |
| Flat rides | 29 | 20 |
| Other | 10 | 2 |
| Tallest roller coaster | Millennium Force94.5m1 | Superman: Krypton Coaster51.2m2 |
| Fastest roller coaster | Valravn121km/h3 | Iron Rattler112.7km/h4 |
| Longest roller coaster | Millennium Force2,010.2m1 | Dr. Diabolical’s Cliffhanger762.3m5 |
| Minimum height up to 100 cm | 10 of 44 attractions with a known minimum height | 8 of 41 attractions with a known minimum height |
| Season | Not known | No dataAdd data |
| Today | Season break | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Millennium Force: Wikidata (CC0), opens in a new tab
- Superman: Krypton Coaster: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Valravn: Wikipedia: “Valravn (roller coaster)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Iron Rattler: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Dr. Diabolical’s Cliffhanger: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors