Calaway Park and La Ronde compared
Calaway Park has 28 attractions, including 2 roller coasters. La Ronde has 3 attractions, including 3 roller coasters.
| Fact | Calaway Park | La Ronde |
|---|---|---|
| Country | Canada | Canada |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 28 | 3 |
| Roller coasters | 2 | 3 |
| Water rides | 1 | 0 |
| Flat rides | 24 | 0 |
| Other | 1 | 0 |
| Tallest roller coaster | Vortex21.3m1 | Ednör – L'Attaque33m2 |
| Fastest roller coaster | Vortex80km/h1 | Le Vampire80.5km/h3 |
| Longest roller coaster | No dataAdd data | Le Vampire823m3 |
| Minimum height up to 100 cm | 11 of 17 attractions with a known minimum height | 0 of 3 attractions with a known minimum height |
| Season | May 22, 2027 to Aug 29, 2027 | Oct 30, 2026 to Nov 1, 2026 |
| Today | Season breakOpens again on May 22, 2027 | Season ended |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Vortex: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Ednör – L'Attaque: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Le Vampire: Wikipedia: “Le Vampire”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors