Bayern Park and Serengeti-Park compared
Bayern Park has 40 attractions, including 4 roller coasters. Serengeti-Park has 101 attractions, including 2 roller coasters.
| Fact | Bayern Park | Serengeti-Park |
|---|---|---|
| Country | Germany | Germany |
| Opened | August 2, 1985 | No dataAdd data |
| Active attractions | 40 | 101 |
| Roller coasters | 4 | 2 |
| Water rides | 5 | 1 |
| Flat rides | 19 | 13 |
| Shows | 1 | 3 |
| Other | 11 | 82 |
| Tallest roller coaster | Der Freischütz24m1 | No dataAdd data |
| Fastest roller coaster | Der Freischütz80km/h2 | No dataAdd data |
| Longest roller coaster | Der Freischütz483m1 | No dataAdd data |
| Minimum height up to 100 cm | 17 of 20 attractions with a known minimum height | 1 of 1 attraction with a known minimum height |
| Season | Oct 30, 2026 to Oct 31, 2026 | Nov 6, 2026 to Feb 28, 2027 |
| Today | Season ended | Closed today |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Der Freischütz: Wikipedia: “Freischütz (Achterbahn)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Der Freischütz: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors