Attractiepark Slagharen and Walibi Holland compared
Attractiepark Slagharen has 29 attractions, including 2 roller coasters. Walibi Holland has 34 attractions, including 9 roller coasters.
| Fact | Attractiepark Slagharen | Walibi Holland |
|---|---|---|
| Country | Netherlands | Netherlands |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 29 | 34 |
| Roller coasters | 2 | 9 |
| Dark rides | 1 | 0 |
| Water rides | 6 | 3 |
| Flat rides | 19 | 21 |
| Other | 1 | 1 |
| Tallest roller coaster | Gold Rush33m1 | Goliath46.8m2 |
| Fastest roller coaster | Gold Rush95km/h1 | Goliath106km/h2 |
| Longest roller coaster | Gold Rush400m1 | Goliath1,214m2 |
| Minimum height up to 100 cm | 4 of 27 attractions with a known minimum height | No dataAdd data |
| Season | Oct 31, 2026 to Oct 31, 2026 | No dataAdd data |
| Today | Season ended | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Gold Rush: Wikidata (CC0), opens in a new tab
- Goliath: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)