Attractiepark Slagharen and Toverland compared
Attractiepark Slagharen has 29 attractions, including 2 roller coasters. Toverland has 28 attractions, including 5 roller coasters.
| Fact | Attractiepark Slagharen | Toverland |
|---|---|---|
| Country | Netherlands | Netherlands |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 29 | 28 |
| Roller coasters | 2 | 5 |
| Dark rides | 1 | 0 |
| Water rides | 6 | 4 |
| Flat rides | 19 | 18 |
| Other | 1 | 1 |
| Tallest roller coaster | Gold Rush33m1 | Fēnix40m2 |
| Fastest roller coaster | Gold Rush95km/h1 | Fēnix95km/h2 |
| Longest roller coaster | Gold Rush400m1 | Troy1,077.2m3 |
| Minimum height up to 100 cm | 4 of 27 attractions with a known minimum height | 16 of 24 attractions with a known minimum height |
| Season | Oct 31, 2026 to Oct 31, 2026 | No dataAdd data |
| Today | Season ended | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Gold Rush: Wikidata (CC0), opens in a new tab
- Fēnix: Wikidata (CC0), opens in a new tab
- Troy: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)