Adventure Island and Flamingo Land compared
Adventure Island has 23 attractions, including 5 roller coasters. Flamingo Land has 54 attractions, including 9 roller coasters.
| Fact | Adventure Island | Flamingo Land |
|---|---|---|
| Country | United Kingdom | United Kingdom |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 23 | 54 |
| Roller coasters | 5 | 9 |
| Dark rides | 1 | 0 |
| Water rides | 2 | 1 |
| Flat rides | 13 | 15 |
| Shows | 0 | 18 |
| Other | 2 | 11 |
| Tallest roller coaster | Rage23m1 | Kumali35.9m2 |
| Fastest roller coaster | No dataAdd data | Kumali90km/h2 |
| Longest roller coaster | No dataAdd data | Sik875m3 |
| Minimum height up to 100 cm | 7 of 15 attractions with a known minimum height | 4 of 21 attractions with a known minimum height |
| Season | Not known | No dataAdd data |
| Today | Unknown | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Rage: Wikipedia: “Adventure Island (amusement park)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Kumali: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Sik: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors