Le Pal and Parc Astérix compared
Le Pal has 59 attractions, including 5 roller coasters. Parc Astérix has 45 attractions, including 11 roller coasters.
| Fact | Le Pal | Parc Astérix |
|---|---|---|
| Country | France | France |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 59 | 45 |
| Roller coasters | 5 | 11 |
| Dark rides | 0 | 1 |
| Water rides | 5 | 9 |
| Flat rides | 13 | 17 |
| Shows | 30 | 1 |
| Other | 6 | 6 |
| Tallest roller coaster | Fjord Explorer30m1 | Toutatis (Parc Astérix)51m2 |
| Fastest roller coaster | Yukon Quad90km/h3 | Toutatis (Parc Astérix)107km/h2 |
| Longest roller coaster | Yukon Quad1,000m3 | Tonnerre 2 Zeus1,232m4 |
| Minimum height up to 100 cm | 14 of 17 attractions with a known minimum height | 27 of 36 attractions with a known minimum height |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Fjord Explorer: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Toutatis (Parc Astérix): Wikidata (CC0), opens in a new tab
- Yukon Quad: Wikidata (CC0), opens in a new tab
- Tonnerre 2 Zeus: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors