Hansa-Park and Jaderpark compared
Hansa-Park has 48 attractions, including 9 roller coasters. Jaderpark has 48 attractions, including 2 roller coasters.
| Fact | Hansa-Park | Jaderpark |
|---|---|---|
| Country | Germany | Germany |
| Opened | May 15, 1977 | No dataAdd data |
| Active attractions | 48 | 48 |
| Roller coasters | 9 | 2 |
| Water rides | 10 | 1 |
| Flat rides | 21 | 4 |
| Shows | 1 | 22 |
| Other | 7 | 19 |
| Tallest roller coaster | Der Schwur des KÄRNAN73m1 | Ziegel-Blitz21m2 |
| Fastest roller coaster | Der Schwur des KÄRNAN127km/h1 | Ziegel-Blitz55km/h3 |
| Longest roller coaster | Der Schwur des KÄRNAN1,235m1 | Ziegel-Blitz500m3 |
| Minimum height up to 100 cm | 4 of 15 attractions with a known minimum height | 1 of 8 attractions with a known minimum height |
| Season | Oct 9, 2027 to Oct 24, 2027 | Mar 20, 2027 to Oct 31, 2027 |
| Today | Before the season | Before the season |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Der Schwur des KÄRNAN: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Ziegel-Blitz: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Ziegel-Blitz: Wikipedia: “Jaderpark”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors