Flamingo Land and Pleasure Beach Blackpool compared
Flamingo Land has 54 attractions, including 9 roller coasters. Pleasure Beach Blackpool has 31 attractions, including 10 roller coasters.
| Fact | Flamingo Land | Pleasure Beach Blackpool |
|---|---|---|
| Country | United Kingdom | United Kingdom |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 54 | 31 |
| Roller coasters | 9 | 10 |
| Dark rides | 0 | 1 |
| Water rides | 1 | 4 |
| Flat rides | 15 | 14 |
| Shows | 18 | 0 |
| Other | 11 | 2 |
| Tallest roller coaster | Kumali35.9m1 | Big One64.9m2 |
| Fastest roller coaster | Kumali90km/h1 | Big One119.1km/h2 |
| Longest roller coaster | Sik875m3 | Big One1,675.5m2 |
| Minimum height up to 100 cm | 4 of 21 attractions with a known minimum height | No dataAdd data |
| Season | No dataAdd data | Oct 16, 2026 to Nov 28, 2026 |
| Today | No dataAdd data | Open today11:00 AM to 5:00 PM |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Kumali: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Big One: Wikidata (CC0), opens in a new tab
- Sik: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors