Bobbejaanland and Plopsaland Ardennes compared
Bobbejaanland has 38 attractions, including 9 roller coasters. Plopsaland Ardennes has 11 attractions, including 4 roller coasters.
| Fact | Bobbejaanland | Plopsaland Ardennes |
|---|---|---|
| Country | Belgium | Belgium |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 38 | 11 |
| Roller coasters | 9 | 4 |
| Dark rides | 1 | 0 |
| Water rides | 7 | 1 |
| Flat rides | 8 | 3 |
| Shows | 0 | 2 |
| Other | 13 | 1 |
| Tallest roller coaster | Fury43m1 | Vicky The Ride17m2 |
| Fastest roller coaster | Fury106.6km/h1 | Vicky The Ride55km/h2 |
| Longest roller coaster | Fury830m3 | Schtroumpfeur540m4 |
| Minimum height up to 100 cm | 17 of 28 attractions with a known minimum height | No dataAdd data |
| Season | Dec 5, 2026 to Jan 3, 2027 | No dataAdd data |
| Today | Before the season | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Fury: Wikidata (CC0), opens in a new tab
- Vicky The Ride: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Fury: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Schtroumpfeur: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors