Beto Carrero World and Guanabara Park compared
Beto Carrero World has 17 attractions, including 4 roller coasters. Guanabara Park has 15 attractions, including 0 roller coasters.
| Fact | Beto Carrero World | Guanabara Park |
|---|---|---|
| Country | Brazil | Brazil |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 17 | 15 |
| Roller coasters | 4 | 0 |
| Dark rides | 1 | 1 |
| Water rides | 4 | 0 |
| Flat rides | 5 | 14 |
| Other | 3 | 0 |
| Tallest roller coaster | Star Mountain35m1 | No roller coaster |
| Fastest roller coaster | Star Mountain90km/h1 | No roller coaster |
| Longest roller coaster | FireWhip689m2 | No roller coaster |
| Minimum height up to 100 cm | No dataAdd data | No dataAdd data |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Star Mountain: Wikipedia: “Beto Carrero World”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- FireWhip: Wikipedia: “Firewhip”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed