Ravensburger Spieleland and Serengeti-Park compared
Ravensburger Spieleland has 40 attractions, including 2 roller coasters. Serengeti-Park has 101 attractions, including 2 roller coasters.
| Fact | Ravensburger Spieleland | Serengeti-Park |
|---|---|---|
| Country | Germany | Germany |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 40 | 101 |
| Roller coasters | 2 | 2 |
| Water rides | 2 | 1 |
| Flat rides | 14 | 13 |
| Shows | 1 | 3 |
| Other | 21 | 82 |
| Tallest roller coaster | No dataAdd data | No dataAdd data |
| Fastest roller coaster | Brio Metro40km/h1 | No dataAdd data |
| Longest roller coaster | GraviTrax90m2 | No dataAdd data |
| Minimum height up to 100 cm | 0 of 3 attractions with a known minimum height | 1 of 1 attraction with a known minimum height |
| Season | Mar 25, 2027 to Apr 4, 2027 | Nov 6, 2026 to Feb 28, 2027 |
| Today | Season breakOpens again on Mar 25, 2027 | Closed today |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Brio Metro: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- GraviTrax: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors