PowerPark and Tykkimäki compared
PowerPark has 42 attractions, including 7 roller coasters. Tykkimäki has 25 attractions, including 1 roller coaster.
| Fact | PowerPark | Tykkimäki |
|---|---|---|
| Country | Finland | Finland |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 42 | 25 |
| Roller coasters | 7 | 1 |
| Dark rides | 1 | 1 |
| Water rides | 3 | 0 |
| Flat rides | 26 | 19 |
| Other | 5 | 4 |
| Tallest roller coaster | Pitts Special (PowerLand)43.5m1 | No dataAdd data |
| Fastest roller coaster | Junker104km/h2 | No dataAdd data |
| Longest roller coaster | Junker860m2 | No dataAdd data |
| Minimum height up to 100 cm | 3 of 30 attractions with a known minimum height | 7 of 22 attractions with a known minimum height |
| Season | May 9, 2026 to May 9, 2026 | No dataAdd data |
| Today | Season ended | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Pitts Special (PowerLand): Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Junker: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors