Nokkakivi and PowerPark compared
Nokkakivi has 18 attractions, including 1 roller coaster. PowerPark has 42 attractions, including 7 roller coasters.
| Fact | Nokkakivi | PowerPark |
|---|---|---|
| Country | Finland | Finland |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 18 | 42 |
| Roller coasters | 1 | 7 |
| Dark rides | 0 | 1 |
| Water rides | 1 | 3 |
| Flat rides | 10 | 26 |
| Other | 6 | 5 |
| Tallest roller coaster | No dataAdd data | Pitts Special (PowerLand)43.5m1 |
| Fastest roller coaster | No dataAdd data | Junker104km/h2 |
| Longest roller coaster | No dataAdd data | Junker860m2 |
| Minimum height up to 100 cm | No dataAdd data | 3 of 30 attractions with a known minimum height |
| Season | Not known | May 9, 2026 to May 9, 2026 |
| Today | Unknown | Season ended |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Pitts Special (PowerLand): Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Junker: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors