Isla Mágica and Sendaviva compared
Isla Mágica has 18 attractions, including 1 roller coaster. Sendaviva has 54 attractions, including 1 roller coaster.
| Fact | Isla Mágica | Sendaviva |
|---|---|---|
| Country | Spain | Spain |
| Opened | June 28, 1997 | No dataAdd data |
| Active attractions | 18 | 54 |
| Roller coasters | 1 | 1 |
| Dark rides | 1 | 0 |
| Water rides | 4 | 6 |
| Flat rides | 9 | 20 |
| Shows | 0 | 7 |
| Other | 3 | 20 |
| Tallest roller coaster | No dataAdd data | No dataAdd data |
| Fastest roller coaster | Jaguar85km/h1 | No dataAdd data |
| Longest roller coaster | No dataAdd data | No dataAdd data |
| Minimum height up to 100 cm | No dataAdd data | 3 of 15 attractions with a known minimum height |
| Season | Nov 7, 2026 to Nov 8, 2026 | Not known |
| Today | Season ended | Unknown |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Jaguar: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors