Isla Mágica and Parque Warner Madrid compared
Isla Mágica has 18 attractions, including 1 roller coaster. Parque Warner Madrid has 43 attractions, including 8 roller coasters.
| Fact | Isla Mágica | Parque Warner Madrid |
|---|---|---|
| Country | Spain | Spain |
| Opened | June 28, 1997 | No dataAdd data |
| Active attractions | 18 | 43 |
| Roller coasters | 1 | 8 |
| Dark rides | 1 | 1 |
| Water rides | 4 | 11 |
| Flat rides | 9 | 21 |
| Other | 3 | 2 |
| Tallest roller coaster | No dataAdd data | Stunt Fall65m1 |
| Fastest roller coaster | Jaguar85km/h2 | Stunt Fall115km/h1 |
| Longest roller coaster | No dataAdd data | Coaster Express1,250m3 |
| Minimum height up to 100 cm | No dataAdd data | 9 of 21 attractions with a known minimum height |
| Season | Nov 7, 2026 to Nov 8, 2026 | No dataAdd data |
| Today | Season ended | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Stunt Fall: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Jaguar: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Coaster Express: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors