Imagicaa and Wonderla compared
Imagicaa has 18 attractions, including 3 roller coasters. Wonderla has 17 attractions, including 2 roller coasters.
| Fact | Imagicaa | Wonderla |
|---|---|---|
| Country | India | India |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 18 | 17 |
| Roller coasters | 3 | 2 |
| Water rides | 4 | 8 |
| Flat rides | 9 | 7 |
| Shows | 1 | 0 |
| Other | 1 | 0 |
| Tallest roller coaster | Nitro40m1 | Recoil40m2 |
| Fastest roller coaster | Nitro160km/h3 | Recoil80km/h2 |
| Longest roller coaster | Nitro853m4 | No dataAdd data |
| Minimum height up to 100 cm | 0 of 10 attractions with a known minimum height | No dataAdd data |
| Season | From Oct 30, 2026, no end date | No dataAdd data |
| Today | Open today10:45 AM to 7:00 PM | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Nitro: Wikipedia: “Nitro (Imagicaa)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Recoil: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Nitro: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Nitro: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors