Hansa-Park and Serengeti-Park compared
Hansa-Park has 48 attractions, including 9 roller coasters. Serengeti-Park has 101 attractions, including 2 roller coasters.
| Fact | Hansa-Park | Serengeti-Park |
|---|---|---|
| Country | Germany | Germany |
| Opened | May 15, 1977 | No dataAdd data |
| Active attractions | 48 | 101 |
| Roller coasters | 9 | 2 |
| Water rides | 10 | 2 |
| Flat rides | 21 | 14 |
| Shows | 1 | 0 |
| Other | 7 | 83 |
| Tallest roller coaster | Der Schwur des KÄRNAN73m1 | No dataAdd data |
| Fastest roller coaster | Der Schwur des KÄRNAN127km/h1 | No dataAdd data |
| Longest roller coaster | Der Schwur des KÄRNAN1,235m1 | No dataAdd data |
| Minimum height up to 100 cm | 4 of 15 attractions with a known minimum height | 1 of 1 attraction with a known minimum height |
| Season | Oct 9, 2027 to Oct 24, 2027 | Nov 6, 2026 to Feb 28, 2027 |
| Today | Before the season | Open today1:30 PM to 9:00 PM |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Der Schwur des KÄRNAN: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors