Gröna Lund and Liseberg compared
Gröna Lund has 28 attractions, including 5 roller coasters. Liseberg has 36 attractions, including 6 roller coasters.
| Fact | Gröna Lund | Liseberg |
|---|---|---|
| Country | Sweden | Sweden |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 28 | 36 |
| Roller coasters | 5 | 6 |
| Dark rides | 2 | 0 |
| Water rides | 0 | 2 |
| Flat rides | 20 | 14 |
| Other | 1 | 14 |
| Tallest roller coaster | Insane35.5m1 | Valkyria47m2 |
| Fastest roller coaster | Monster (Gröna Lund)90km/h3 | Valkyria105km/h2 |
| Longest roller coaster | Monster (Gröna Lund)700m4 | Helix1,381m5 |
| Minimum height up to 100 cm | 2 of 13 attractions with a known minimum height | 0 of 21 attractions with a known minimum height |
| Season | Not known | No dataAdd data |
| Today | Unknown | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Insane: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Valkyria: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Monster (Gröna Lund): Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Monster (Gröna Lund): Wikidata (CC0), opens in a new tab
- Helix: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors