Furuvik and Liseberg compared
Furuvik has 12 attractions, including 1 roller coaster. Liseberg has 21 attractions, including 6 roller coasters.
| Fact | Furuvik | Liseberg |
|---|---|---|
| Country | Sweden | Sweden |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 12 | 21 |
| Roller coasters | 1 | 6 |
| Dark rides | 1 | 0 |
| Water rides | 0 | 2 |
| Flat rides | 10 | 13 |
| Tallest roller coaster | No dataAdd data | Valkyria47m1 |
| Fastest roller coaster | No dataAdd data | Valkyria105km/h1 |
| Longest roller coaster | No dataAdd data | Helix1,381m2 |
| Minimum height up to 100 cm | 0 of 2 attractions with a known minimum height | 0 of 21 attractions with a known minimum height |
| Season | Not known | No dataAdd data |
| Today | Unknown | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Valkyria: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Helix: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors