Fraispertuis City and Le Pal compared
Fraispertuis City has 35 attractions, including 5 roller coasters. Le Pal has 59 attractions, including 5 roller coasters.
| Fact | Fraispertuis City | Le Pal |
|---|---|---|
| Country | France | France |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 35 | 59 |
| Roller coasters | 5 | 5 |
| Water rides | 2 | 5 |
| Flat rides | 21 | 13 |
| Shows | 0 | 30 |
| Other | 7 | 6 |
| Tallest roller coaster | Timber Drop30m1 | Fjord Explorer30m2 |
| Fastest roller coaster | Timber Drop66km/h1 | Yukon Quad90km/h3 |
| Longest roller coaster | Timber Drop420m1 | Yukon Quad1,000m3 |
| Minimum height up to 100 cm | 23 of 31 attractions with a known minimum height | 14 of 17 attractions with a known minimum height |
| Season | Sep 26, 2026 to Sep 27, 2026 | No dataAdd data |
| Today | Season break | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Timber Drop: Wikidata (CC0), opens in a new tab
- Fjord Explorer: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Yukon Quad: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors