Fårup Sommerland and Sommerland Sjælland compared
Fårup Sommerland has 37 attractions, including 8 roller coasters. Sommerland Sjælland has 35 attractions, including 3 roller coasters.
| Fact | Fårup Sommerland | Sommerland Sjælland |
|---|---|---|
| Country | Denmark | Denmark |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 37 | 35 |
| Roller coasters | 8 | 3 |
| Dark rides | 1 | 0 |
| Water rides | 12 | 7 |
| Flat rides | 12 | 21 |
| Other | 4 | 4 |
| Tallest roller coaster | Fønix40m1 | No dataAdd data |
| Fastest roller coaster | Fønix95km/h2 | No dataAdd data |
| Longest roller coaster | Fønix905m1 | No dataAdd data |
| Minimum height up to 100 cm | 12 of 23 attractions with a known minimum height | 0 of 19 attractions with a known minimum height |
| Season | Apr 26, 2027 to Apr 26, 2027 | May 14, 2027 to May 17, 2027 |
| Today | Before the season | Before the season |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Fønix: Wikidata (CC0), opens in a new tab
- Fønix: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors