Edenlandia and Rainbow MagicLand compared
Edenlandia has 22 attractions, including 1 roller coaster. Rainbow MagicLand has 30 attractions, including 5 roller coasters.
| Fact | Edenlandia | Rainbow MagicLand |
|---|---|---|
| Country | Italy | Italy |
| Opened | No dataAdd data | May 25, 2011 |
| Active attractions | 22 | 30 |
| Roller coasters | 1 | 5 |
| Dark rides | 1 | 2 |
| Water rides | 1 | 8 |
| Flat rides | 16 | 10 |
| Other | 3 | 5 |
| Tallest roller coaster | No dataAdd data | Shock35m1 |
| Fastest roller coaster | No dataAdd data | Shock95km/h1 |
| Longest roller coaster | No dataAdd data | Shock750m1 |
| Minimum height up to 100 cm | No dataAdd data | 9 of 19 attractions with a known minimum height |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Shock: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)