Edenlandia and Gardaland compared
Edenlandia has 22 attractions, including 1 roller coaster. Gardaland has 25 attractions, including 7 roller coasters.
| Fact | Edenlandia | Gardaland |
|---|---|---|
| Country | Italy | Italy |
| Opened | No dataAdd data | July 19, 1975 |
| Active attractions | 22 | 25 |
| Roller coasters | 1 | 7 |
| Dark rides | 1 | 2 |
| Water rides | 1 | 3 |
| Flat rides | 16 | 11 |
| Other | 3 | 2 |
| Tallest roller coaster | No dataAdd data | Oblivion – The Black Hole42.5m1 |
| Fastest roller coaster | No dataAdd data | Shaman70km/h2 |
| Longest roller coaster | No dataAdd data | No dataAdd data |
| Minimum height up to 100 cm | No dataAdd data | No dataAdd data |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Oblivion – The Black Hole: Wikidata (CC0), opens in a new tab
- Shaman: Wikipedia: “Shaman (Gardaland)”, opens in a new tab, authors, opens in a new tab, CC BY-SA 4.0, opens in a new tab, edited, values taken over and converted where needed
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)