Dyrehavsbakken and Tivoli compared
Dyrehavsbakken has 24 attractions, including 5 roller coasters. Tivoli has 31 attractions, including 4 roller coasters.
| Fact | Dyrehavsbakken | Tivoli |
|---|---|---|
| Country | Denmark | Denmark |
| Opened | No dataAdd data | August 15, 1843 |
| Active attractions | 24 | 31 |
| Roller coasters | 5 | 4 |
| Dark rides | 1 | 3 |
| Water rides | 1 | 1 |
| Flat rides | 17 | 21 |
| Other | 0 | 2 |
| Tallest roller coaster | Rutschebanen22m1 | Dæmonen28m2 |
| Fastest roller coaster | Mine Train Ulven65km/h3 | Dæmonen77km/h4 |
| Longest roller coaster | Rutschebanen852m1 | Rutschebanen720m5 |
| Minimum height up to 100 cm | 2 of 16 attractions with a known minimum height | 1 of 18 attractions with a known minimum height |
| Season | Not known | No dataAdd data |
| Today | Season break | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Rutschebanen: Wikidata (CC0), opens in a new tab
- Dæmonen: Wikidata (CC0), opens in a new tab
- Mine Train Ulven: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Dæmonen: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Rutschebanen: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors