Dennlys Parc and Le Pal compared
Dennlys Parc has 32 attractions, including 3 roller coasters. Le Pal has 59 attractions, including 5 roller coasters.
| Fact | Dennlys Parc | Le Pal |
|---|---|---|
| Country | France | France |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 32 | 59 |
| Roller coasters | 3 | 5 |
| Water rides | 1 | 5 |
| Flat rides | 19 | 13 |
| Shows | 0 | 30 |
| Other | 9 | 6 |
| Tallest roller coaster | No dataAdd data | Fjord Explorer30m1 |
| Fastest roller coaster | No dataAdd data | Yukon Quad90km/h2 |
| Longest roller coaster | No dataAdd data | Yukon Quad1,000m2 |
| Minimum height up to 100 cm | No dataAdd data | 14 of 17 attractions with a known minimum height |
| Season | No dataAdd data | No dataAdd data |
| Today | No dataAdd data | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Fjord Explorer: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Yukon Quad: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors