Daftöland and Liseberg compared
Daftöland has 8 attractions, including 0 roller coasters. Liseberg has 21 attractions, including 6 roller coasters.
| Fact | Daftöland | Liseberg |
|---|---|---|
| Country | Sweden | Sweden |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 8 | 21 |
| Roller coasters | 0 | 6 |
| Water rides | 2 | 2 |
| Flat rides | 6 | 13 |
| Tallest roller coaster | No roller coaster | Valkyria47m1 |
| Fastest roller coaster | No roller coaster | Valkyria105km/h1 |
| Longest roller coaster | No roller coaster | Helix1,381m2 |
| Minimum height up to 100 cm | 2 of 8 attractions with a known minimum height | 0 of 21 attractions with a known minimum height |
| Season | May 6, 2027 to May 8, 2027 | No dataAdd data |
| Today | Before the season | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Valkyria: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Helix: Wikidata (CC0), opens in a new tab
- Wikidata, opens in a new tab (CC0-1.0): Data from Wikidata (CC0)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors