Cinecittà World and Etnaland compared
Cinecittà World has 19 attractions, including 3 roller coasters. Etnaland has 52 attractions, including 4 roller coasters.
| Fact | Cinecittà World | Etnaland |
|---|---|---|
| Country | Italy | Italy |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 19 | 52 |
| Roller coasters | 3 | 4 |
| Dark rides | 1 | 2 |
| Water rides | 1 | 26 |
| Flat rides | 8 | 18 |
| VR rides | 2 | 0 |
| Other | 4 | 2 |
| Tallest roller coaster | Altair33m1 | The Storm32m2 |
| Fastest roller coaster | Altair90km/h1 | No dataAdd data |
| Longest roller coaster | No dataAdd data | No dataAdd data |
| Minimum height up to 100 cm | 8 of 12 attractions with a known minimum height | 2 of 28 attractions with a known minimum height |
| Season | Dec 31, 2026 to Dec 31, 2026 | No dataAdd data |
| Today | Before the season | No dataAdd data |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Altair: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- The Storm: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors