Böhmischer Prater and Familypark compared
Böhmischer Prater has 10 attractions, including 1 roller coaster. Familypark has 23 attractions, including 2 roller coasters.
| Fact | Böhmischer Prater | Familypark |
|---|---|---|
| Country | Austria | Austria |
| Opened | No dataAdd data | No dataAdd data |
| Active attractions | 10 | 23 |
| Roller coasters | 1 | 2 |
| Dark rides | 1 | 0 |
| Water rides | 0 | 2 |
| Flat rides | 6 | 15 |
| Other | 2 | 4 |
| Tallest roller coaster | No dataAdd data | Götterblitz16m1 |
| Fastest roller coaster | No dataAdd data | Götterblitz60km/h1 |
| Longest roller coaster | No dataAdd data | Götterblitz480m1 |
| Minimum height up to 100 cm | No dataAdd data | 10 of 17 attractions with a known minimum height |
| Season | No dataAdd data | Oct 23, 2026 to Nov 1, 2026 |
| Today | No dataAdd data | Season break |
| Community verdict | Not enough votes yet | Not enough votes yet |
Sources
- Götterblitz: Park website, opens in a new tab (CC BY-SA 4.0, opens in a new tab)
- Parkonaut and contributors, opens in a new tab (CC BY-SA 4.0, opens in a new tab): Collected by Parkonaut and contributors